$475,000

MLS # 389415 | Listed by Dunes Real Estate
MLS # 389415 | Listed by Dunes Real Estate
2 Shelter Cove Lane is a $475,000, 1,400 square foot, 2 bedroom, 2.0 bath home located in Hilton Head Island, SC.
See 3D Virtual Tour link. Beautiful marsh and Broad Creek Vistas Await You! This 4th floor end unit is the largest 2BR, 2BA floor plan offering 3 balconies. Featuring new cabinetry, hickory wood flooring, wainscoting, plantation shutters, brushed nickel hardware, smooth ceilings & decorative lighting. Each bedroom offers a private balcony, updated Jacuzzi in master bath, and guest bathroom has a large walk-in shower. Turn-key ready and comes fully furnished. Never rented. New exterior renovations underway!
Appliances | Interior Features - Smoke Alarm Disposal Dryer Dishwasher Microwave Outdoor Grill Oven Refrigerator Range Washer |
Interior Features | Attic - Unknown Floors - Manufactured/Wood Floors - Tile Green Features - Unknown Cable TV Many Closets Handicap Access Smooth Ceilings Jetted Tub Master Bedroom - 1st Floor Rooms - Dining Area Rooms - Eat-In Kitchen Rooms - Foyer Entrance Rooms - Kitchen Rooms - Living Room Windows - Insulated Furnished |
Cooling Types | Heat Pump |
Heating Types | Electric Heat Heat Pump |
Parking Types | Unassigned Parking |
Exterior Features | Amenities - Community Pool Amenities - Deep Water Access Amenities - Elevator Amenities - Leisure Trails Amenities - Marina Amenities - Security Gate/Guard Balcony End Unit Handicap Access Spa/Hot Tub Pets - Owner Only Pool - Community Pool - Free Form Restrictions - Community Covenants and Restrictions Apply |
Views | Deep Water Marsh |
Roof | Tile/Slate |
Construction Types | Not Applicable Exterior Type - Hard Coat Stucco |
Land Type | Location - OceanOrient Property Front Faces - NorthWest |
Water Source | City PSD |
Property Type | Villas/Condos |
Property Sub Type | Flat |
Year Built | 1985 |
County | beaufort |
Neighborhood | Shelter Cove |
We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2019 Multiple Listing Service of Hilton Head Island, Inc. All rights reserved. Data last updated 12/08/2019 at 10:49am MST