$499,999

MLS # 378701 | Listed by Charter One Realty
MLS # 378701 | Listed by Charter One Realty
4 White Lantern is a $499,999, 3,168 square foot, 4 bedroom, 4.0 bath home on a 0.51 acre lot located in Daufuskie Island, SC.
A beautiful 1/2 acre lot situated on a lovely cul-de-sac draped in Spanish moss, live oaks and palms in the setting for this gracious southern home custom built for the current owners. Wide sweeping front to porch to welcome you home, this 4 BR 4.5 BA home is meticulously maintained by its original owners with roofing and mechanical updates all in place. 3 bedrooms on the first floor and a fabulous owners suite upstairs, just use your imagination. Perched between the tee box of Haig Point 8th hole and the 7th green with views down Calibogue Sound you will be challenged to find a better location. Short walk/bike ride puts you on the Sound.
Appliances | Convection Oven Disposal Dryer Dishwasher Freezer Microwave Refrigerator Range Washer |
Interior Features | Attic - Attic - Walk in Floors - Carpet Floors - Tile Floors - Wood Green Features - Unknown Book Shelves Many Closets Separate Shower Smooth Ceilings Sunken Tub Jetted Tub Wine Rack Wet Bar Master Bedroom - 1st Floor Master Bedroom - 2nd Floor Master Bedroom - Multiple Masters Rooms - Carolina Room Rooms - Dining Room Rooms - Foyer Entrance Rooms - Kitchen Rooms - Library/Office Rooms - Living Room Rooms - Loft Rooms - Media Room Rooms - Laundry/Utility Room Windows - Unknown Furnished |
Fireplace Types | Interior Features - Fireplace |
Cooling Types | Interior Features - Ceiling Fan(s) Central Heat Pump |
Heating Types | Electric Heat Heat Pump |
Parking Types | Under Parking |
Exterior Features | Amenities - Clubhouse Amenities - Community Pool Amenities - Fitness Facility Amenities - Golf Privileges Amenities - Stables Balcony Back Porch Front Porch Pool - Community Restrictions - Community Covenants and Restrictions Apply Restrictions - Pets OK |
Views | Golf Sound |
Roof | Asphalt |
Construction Types | Not Applicable Exterior Type - Hard Coat Stucco Exterior Type - Wood Siding |
Land Type | Property Front Faces - NorthEast Cul-De-Sac Street |
Irrigation | Exterior Features - Irrigation System |
Water Source | Community |
Property Type | Residential - Single Family |
Property Sub Type | Full Size |
Style | 1st Elevated |
Year Built | 1988 |
County | beaufort |
Neighborhood | Haig Point |
We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2019 Multiple Listing Service of Hilton Head Island, Inc. All rights reserved. Data last updated 12/05/2019 at 03:05pm MST